Model Comparison
| Product | Module | QWIIC | Seamless power switching | GNSS routing to SOC | GNSS PPS | eSIM Pad | BMS | Camera Interface | DeepSleep Current | Pin compatible |
|---|---|---|---|---|---|---|---|---|---|---|
| T-A7670X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 157uA | ❌ |
| T-A7608X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 240uA | ❌ |
| T-SIM7000G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 500uA | ❌ |
| T-SIM7600G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 200uA | ❌ |
| T-SIM7080G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | Avg: 1.1mA | ❌ |
| T-SIM7670G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 497uA | ❌ |
| T-A7608X-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 368uA | ❌ |
| T-A7670X-S3 -Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 314uA | ✅ |
| T-SIM7670G-S3 -Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 147uA | ✅ |
| T-SIM7000G-S3 -Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 166uA | ✅ |
| T-SIM7080G-S3 -Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 128uA | ✅ |
| T-SIM7600G-S3 -Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | Avg: 128uA | ✅ |
- ESP32-WROVER-B(N4R8): 4MB Flash , 8MB PSRAM
- ESP32-S3-WROOM-1(N16R8): 16MB Flash , 8MB PSRAM(Octal SPI)
- ESP32-S3-WROOM-1(N16R2): 16MB Flash , 2MB PSRAM(Quad SPI)
- The deep sleep current test record can be found in DeepSleep.ino
- SIM7000G/SIM7080G/SIM7600G do not have PPS function, so this function is not available.
Module Naming and Compatibility Notes
A7670G / A7670E / A7670SA are collectively referred to as A7670X.
A7672G is identical to A7670G, with only a different name.
A7608SA-H / A7608E-H / A7608E / A7608SA are collectively referred to as A7608X.
Platform Differences
SIM7670G uses the Qualcomm platform.
A7670X uses the Asrmicro platform.
Hardware Versions & Notes
A7670 and A7670 R2
The usage is exactly the same.
The only difference lies in the internal chip manufacturing process of the module
Differences between T-A7608 and T-A7608-V2
Removed:
- Modem reset pin (IO5)
- Power-on pin (IO12)
Added:
- Onboard LED (controlled via IO12)
- Solar voltage detection function (IO34, ADC)
Functional Limitations
A7670E-LNXY-UBL This version does not support voice and SMS functionalities.
Specification Comparison
T-A7670E T-A7670G T-A7670SA


Reference Materials
- SIMCOM Official Documentation Center
- A7670/A7608-Datasheets
- SIM7670G-Datasheets
- Schematics
